Protect your windows from break-ins, injuries, heat, and harmful UV rays — without changing the look of your glass.
We provide professional installation of security, solar control, and privacy window films for residential and commercial properties. Our goal is to deliver reliable protection, comfort, and peace of mind with high-quality workmanship and proven materials.
Complete range of professional window film solutions for residential and commercial clients.
A smart investment in security and protection.
Book this service
An effective solution for rooms exposed to intense sunlight.
Book this service
Schedule your installation today!
Book this serviceEverything you gain when you choose professional window film solutions.
The films reduce the risk of break-ins and injuries from shattered glass — providing a real extra layer of protection for your home or business.
By blocking heat and glare, they make interiors more comfortable, reduce the load on air conditioners, and improve the working environment.
The films can block up to 99% of harmful ultraviolet rays, helping protect furniture, flooring, and people's skin from long-term damage.
Privacy and reflective films maintain natural lighting while limiting visibility from the outside — especially important for stores and offices.
XPEL Security Clear 14mil solar control film will have the following properties when applied to 1/8 inch (3 mm) clear float glass with pressure sensitive adhesive (S-PSA).
| Property | Value |
|---|---|
| Visible Light Transmittance | 88% |
| Visible Light Reflectance (Exterior) | 09% |
| Visible Light Reflectance (Interior) | 09% |
| Solar Transmittance | 78% |
| Solar Reflectance | 09% |
| Solar Absorptance | 13% |
| Ultraviolet Light Blocked (300-380 nanometers) | 99% |
| Total Solar Energy Rejected | 19% |
| Infrared Rejection (780-2500 nanometers) | N/A |
| Shading Coefficient | 0.93 |
| Solar Heat Gain Coefficient | 0.81 |
| U-Factor | 1.02 |
| Emissivity | 0.88 |
| Glare Reduction | 2% |
XPEL Security Clear 14mil film will have the following physical and thermal properties
| Physical and Thermal Properties, Nominal | Value |
|---|---|
| Film Thickness | 14 mil |
| Combustion Rate | Negligible |
| Melting Point | 260-265 OC |
| Structure | Multi-layer |
| Tensile Strength lbs./in2 | 30,000 |
| Peel Strength g/in | >2,500 |
| Break Strength lbs./in | 420 |
| Puncture Strength lbs. | 230 |
| Adhesive Type | S-PSA |
| Flammability: (Flame Spread Index according to ASTM E-84) | <25 |
| Flammability: (Smoke Development Index according to ASTM E-84) | <450 |
| ANSI Z97.1-2004: Safety Glazing Materials Used in Buildings | PASS |
| CPSC 16 CFR 1201: Safety Standard for Architectural Glazing Materials | PASS |
| UL972: Standard for Burglary Resisting Glazing Materials | PASS |
XPEL Security Clear 8mil solar control film will have the following properties when applied to 1/8 inch (3 mm) clear float glass with pressure sensitive adhesive (S-PSA).
| Property | Value |
|---|---|
| Visible Light Transmittance | 89% |
| Visible Light Reflectance (Exterior) | 09% |
| Visible Light Reflectance (Interior) | 09% |
| Solar Transmittance | 79% |
| Solar Reflectance | 08% |
| Solar Absorptance | 13% |
| Ultraviolet Light Blocked (300-380 nanometers) | 99% |
| Total Solar Energy Rejected | 18% |
| Infrared Rejection (780-2500 nanometers) | N/A |
| Shading Coefficient | 0.94 |
| Solar Heat Gain Coefficient | 0.82 |
| U-Factor | 1.03 |
| Emissivity | 0.89 |
| Glare Reduction | 1% |
XPEL Security Clear 8mil film will have the following physical and thermal properties
| Physical and Thermal Properties, Nominal | Value |
|---|---|
| Film Thickness | 8 mil |
| Combustion Rate | Negligible |
| Melting Point | 260-265 OC |
| Structure | Multi-layer |
| Tensile Strength lbs./in2 | 30,000 |
| Peel Strength g/in | >2,500 |
| Break Strength lbs./in | 240 |
| Puncture Strength lbs. | 141 |
| Adhesive Type | S-PSA |
| Flammability: (Flame Spread Index according to ASTM E-84) | <25 |
| Flammability: (Smoke Development Index according to ASTM E-84) | <450 |
| ANSI Z97.1-2004: Safety Glazing Materials Used in Buildings | PASS |
| CPSC 16 CFR 1201: Safety Standard for Architectural Glazing Materials | PASS |
| ASTM F1642: Standard Test Method for Glazing and Glazing Systems Subject to Airblast Loadings | NO HAZARD |
| ISO 16933: Glass in building — Explosion-resistant security glazing | SEE TABLE BELOW |
| GSATS01: General Services Administration Standard Test Method for Glazing and Window Systems Subject to Dynamic Overpressure Loadings | SEE TABLE BELOW |
Simple, transparent, and professional — from first contact to finished installation.
1
2
3
4
5
Discover what our valued customers have to say about their experiences with Shadowed Glass.
Clean professional shop. They are punctual and very trustworthy. The workmanship is fantastic and they stand by their work. The price was very good and I most pleased how it all turned out.
Installation provided quickly, was excellent quality and done at a good price. Also want to thank you for the friendly service.
Great service and good quality tint, tints are laser cut. Done out of their own home but quality can't be beaten for the price out there. Highly recommend.
Did our 2 Tesla! Sergey did a great job! Highly recommend for Tesla users.
Shadowed Glass tinted the glasses of our new Toyota Prius recently. It's beautifully done! The service was very efficient and reasonably priced. Highly recommend their service to everyone.
Sergey did a great job on my Taos, and was very professional. Tint looks great all around and I couldn't be happier. Definitely recommend him for anyone looking to tint their windows.
The attention to detail was exceptional and the job done turned out amazing and fair price. Sergi is very professional and respectful, I will definitely recommend his business to friends and family.
Great work clean fast and very professional goes above and beyond 👏 100% would recommend.
Amazing work! Very professional! I have tinted two of my vehicles one car and one SUV and the work and service was impeccable! Get your windows tinted here!! 🙂
Sergi restored my headlights from that ugly "foggy" look then applied a very nice tint to them. My headlights now look fantastic! Great price too!
Fill in the form below and we'll get back to you with a tailored quote.